Estimate how much you can earn from YouTube ad revenue based on your views, CPM, and content niche.
| Niche | Typical CPM | Avg RPM |
|---|---|---|
| Finance & Business | $12 - $30 | $6 - $15 |
| Real Estate | $10 - $28 | $5 - $14 |
| Health & Fitness | $8 - $22 | $4 - $11 |
| Technology | $6 - $18 | $3 - $9 |
| Education | $5 - $15 | $2.50 - $7.50 |
| Travel | $4 - $14 | $2 - $7 |
| Beauty & Fashion | $3 - $12 | $1.50 - $6 |
| Food & Cooking | $3 - $10 | $1.50 - $5 |
| DIY & How-To | $3 - $10 | $1.50 - $5 |
| Automotive | $4 - $12 | $2 - $6 |
| Gaming | $2 - $8 | $1 - $4 |
| Entertainment | $2 - $6 | $1 - $3 |
Disclaimer: This tool is for informational and educational purposes only. It does not constitute financial, legal, tax, or professional advice. Results are estimates based on the information you provide and may not reflect actual costs, obligations, or outcomes. Consult a qualified professional before making decisions based on these calculations. StellarClose LLC is not liable for actions taken based on information provided by this tool.